Slitting Line-Thin Board

Type | Coil thickness(mm) | Coil width(mm) | NO.of Slitting | Tolerance (mm) | Speed (m/min) | Weight of Roll(Ton) |
| RF-0.5x1300 | 0.15-0.5 | 500-1300 | 20 | +/-0.05 | 50-120 | 15 |
| RF-1.5x1300 | 0.25-1.5 | 500-1300 | 30-8 | +/-0.05 | 50-120 | 15 |
| RF-2x1300 | 0.25-2 | 500-1300 | 30-12 | +/-0.05 | 50-120 | 15 |
| RF-2x1300 | 0.25-2 | 500-1600 | 30-12 | +/-0.05 | 50-160 | 15 |
| RF-2x2000 | 0.25-2 | 900-2000 | 30-10 | +/-0.05 | 50-160 | 20 |
| RF-2x550 | 0.25-2 | 100-550 | 30-6 | +/-0.05 | 50-120 | 5 |
| RF-2x850 | 0.25-2 | 100-850 | 30-6 | +/-0.05 | 50-120 | 5 |



