steel tube mill line
Technical parameter
Description | BG series high-precision stainless steel tube mill line | ||
BG20 | BG40 | BG60 | |
Diameter of welded tubes | 8-25.4mm | 25.4-50.8mm | 38.1-76.2mm |
Wall thickness of welded tubes | 0.5-1.0mm | 0.8-2.0 | 1.0-3.0 |
Speed of tube welding | 0.5-8M/min | 0.5-6M/min | 0.5-4M/min |
Ar-arc welder | 400A | 600A | 600A |
Process flow
UncoilerShearing and butt-welderForming unitWelding unitPolishing unitRough sizing unitannealing(Prepared by customer)Traction precision sizing unitFixed length rotary-cutting sawRun-out table



